Phi-4 vs Qwen2.5 14B: Benchmark Comparison
Detailed comparison of Phi-4 and Qwen2.5 14B covering benchmarks, pricing, context window, and compliance.
Key Specifications
| Specification | Phi-4 | Qwen2.5 14B |
|---|---|---|
| Vendor | other | alibaba |
| Version | phi-4 | 2.5-14b |
| Release Date | 2024-12-12 | 2024-09-19 |
| Context Window | 16384 tokens | 131072 tokens |
| Input Modalities | text | text |
| Output Modalities | text | text |
| License | MIT | Qwen License |
| SOC2 | ✗ | ✗ |
| HIPAA | ✗ | ✗ |
| GDPR | ✗ | ✗ |
| ISO 27001 | ✗ | ✗ |
Benchmark Results
| Benchmark | Phi-4 | Qwen2.5 14B | Winner |
|---|---|---|---|
| ARC | 85.1 | 94.2 | Qwen2.5 14B |
| BBH | 66.9 | 72.2 | Qwen2.5 14B |
| GPQA | 30.1 | 44.5 | Qwen2.5 14B |
| GSM8K | 71.1 | 84 | Qwen2.5 14B |
| HUMANEVAL | 62.8 | 72 | Qwen2.5 14B |
| IFEVAL | 59.6 | 74.1 | Qwen2.5 14B |
| MATH | 39.6 | 38.8 | Phi-4 |
| MMLU | 69.2 | 75.4 | Qwen2.5 14B |
| MUSR | 38.6 | 50.5 | Qwen2.5 14B |
| WINOGRANDE | 78.3 | 84.7 | Qwen2.5 14B |
Pricing Comparison
| Tier (per Mtok) | Phi-4 | Qwen2.5 14B |
|---|---|---|
| Input | $0.15 | $0.25 |
| Output | $0.15 | $0.35 |
| Cache Read | $0 | $0 |
| Cache Write | $0 | $0 |
Phi-4 contra Qwen2.5 14B
Descripción del modelo
Phi-4 and Qwen2.5 14B are both notable options in the AI model market. This page compares their benchmarks, pricing, and compliance.
Especificaciones clave
| Proveedor | Fecha de lanzamiento | Ventana de contexto | Licencia |
|---|---|---|---|
| Other / Alibaba | 2024-12-12 / 2024-09-19 | 16K / 131K | MIT / Qwen License |
Rendimiento en benchmarks
| Benchmark | Phi-4 | Qwen2.5 14B | Ganador |
|---|---|---|---|
| ARC | 85.1 | 94.2 | B |
| BBH (BIG-Bench Hard) | 66.9 | 72.2 | B |
| GPQA | 30.1 | 44.5 | B |
| GSM8K (Grade School Math 8K) | 71.1 | 84.0 | B |
| HumanEval | 62.8 | 72.0 | B |
| IFEval | 59.6 | 74.1 | B |
| MATH | 39.6 | 38.8 | A |
| MMLU (Massive Multitask Language Understanding) | 69.2 | 75.4 | B |
| MUSR | 38.6 | 50.5 | B |
| WinoGrande | 78.3 | 84.7 | B |
Comparación de precios
| Entrada | Salida | Lectura caché | Escritura caché |
|---|---|---|---|
| — / — | — / — | — / — | — / — |
por millón de tokens — A / B
Fortalezas & Debilidades
Phi-4
- ✅ 可靠的通用模型。
- ⚠️ 闭源专有模型,不支持自托管。
- ⚠️ 上下文窗口 16K 偏小。
Qwen2.5 14B
- ✅ 可靠的通用模型。
- ⚠️ 闭源专有模型,不支持自托管。
Opinión del editor
Phi-4 and Qwen2.5 14B each have their strengths. Choose based on workload (code, long context, vision), referencing the tables above.
Preguntas frecuentes
Which model is better for coding tasks?
Refer to the HumanEval benchmark table; the model with a higher score is better suited for coding tasks.
Which model is cheaper?
Refer to the pricing comparison table above; the model with lower input/output prices is more cost-effective.
Which has a longer context window?
Refer to the key specifications table; the model with a larger context window is better for long documents.
Referencias
Editor's Take
See Editor's Take section.