Key Specifications
| Vendor | other |
|---|
| Version | flan-ul2 |
|---|
| Release Date | 2023-03-03 |
|---|
| Context Window | 4096 tokens |
|---|
| Input Modalities | text |
|---|
| Output Modalities | text |
|---|
| License | Apache 2.0 |
|---|
| Documentation | https://huggingface.co/models |
|---|
Benchmark Performance
| Benchmark | Score | Unit | Evaluated At | Notes | Source |
|---|
| MMLU | 58.7 | % | 2023-03-03 | 5-shot | view |
| HUMANEVAL | 46.8 | pass@1 | 2023-03-03 | — | view |
| GSM8K | 40.6 | % | 2023-03-03 | 0-shot CoT | view |
| MATH | 22 | % | 2023-03-03 | 0-shot CoT | view |
| BBH | 49.2 | % | 2023-03-03 | 3-shot CoT | view |
| GPQA | 27.2 | % | 2023-03-03 | 0-shot | view |
| IFEVAL | 55.6 | % | 2023-03-03 | prompt_strict | view |
| ARC | 88.8 | % | 2023-03-03 | challenge | view |
| MUSR | 37.2 | % | 2023-03-03 | 0-shot | view |
| WINOGRANDE | 76.2 | % | 2023-03-03 | 0-shot | view |
Pricing
| Tier | Price | Currency |
|---|
| Input | $0.7 / Mtok | USD |
| Output | $0.7 / Mtok | USD |
| Cache Read | $0 / Mtok | USD |
| Cache Write | $0 / Mtok | USD |
Source:
https://huggingface.co/models
· as of 2023-03-03
Compliance
- Data Residency: self-host
- SOC2: ✗
- HIPAA: ✗
- GDPR: ✗
- ISO 27001: ✗
Flan-UL2
Descripción del modelo
Google Flan-UL2 20B 指令微调模型, 4K 上下文, 基于 UL2 框架, 适合多任务与零样本推理。
Especificaciones principales
| Proveedor | Versión | Fecha de lanzamiento | Ventana de contexto | Modalidades de entrada | Modalidades de salida | Licencia |
|---|
| Other | flan-ul2 | 2023-03-03 | 4K | text | text | Apache 2.0 |
Rendimiento en benchmarks
| Benchmark | Puntuación | Unidad | Notas |
|---|
| MMLU (Massive Multitask Language Understanding) | 58.7 | % | 5-shot |
| HumanEval | 46.8 | pass@1 | — |
| GSM8K (Grade School Math 8K) | 40.6 | % | 0-shot CoT |
| MATH | 22.0 | % | 0-shot CoT |
| BBH (BIG-Bench Hard) | 49.2 | % | 3-shot CoT |
| GPQA | 27.2 | % | 0-shot |
| IFEval | 55.6 | % | prompt_strict |
| ARC | 88.8 | % | challenge |
| MUSR | 37.2 | % | 0-shot |
| WinoGrande | 76.2 | % | 0-shot |
Precios
| Entrada | Salida | Lectura caché | Escritura caché |
|---|
| — | — | — | — |
por millón de tokens
Fortalezas
Debilidades
- MMLU 仅 58.7,知识推理偏弱。
- HumanEval 46.8,代码能力较弱。
- 闭源专有模型,不支持自托管。
- 上下文窗口 4K 偏小。
Casos de uso
Referencias