Key Specifications
| Vendor | other |
|---|
| Version | nvidia-llama-3-1-nemotron-70b |
|---|
| Release Date | 2024-10-17 |
|---|
| Context Window | 131072 tokens |
|---|
| Input Modalities | text |
|---|
| Output Modalities | text |
|---|
| License | Llama 3.1 Community License |
|---|
| Documentation | https://huggingface.co/models |
|---|
Benchmark Performance
| Benchmark | Score | Unit | Evaluated At | Notes | Source |
|---|
| MMLU | 80.4 | % | 2024-10-17 | 5-shot | view |
| HUMANEVAL | 66.4 | pass@1 | 2024-10-17 | — | view |
| GSM8K | 77.8 | % | 2024-10-17 | 0-shot CoT | view |
| MATH | 40.3 | % | 2024-10-17 | 0-shot CoT | view |
| BBH | 76.6 | % | 2024-10-17 | 3-shot CoT | view |
| GPQA | 37.6 | % | 2024-10-17 | 0-shot | view |
| IFEVAL | 69.6 | % | 2024-10-17 | prompt_strict | view |
| ARC | 93.2 | % | 2024-10-17 | challenge | view |
| MUSR | 47.7 | % | 2024-10-17 | 0-shot | view |
| WINOGRANDE | 84.7 | % | 2024-10-17 | 0-shot | view |
Pricing
| Tier | Price | Currency |
|---|
| Input | $0.9 / Mtok | USD |
| Output | $0.9 / Mtok | USD |
| Cache Read | $0 / Mtok | USD |
| Cache Write | $0 / Mtok | USD |
Source:
https://huggingface.co/models
· as of 2024-10-17
Compliance
- Data Residency: self-host
- SOC2: ✗
- HIPAA: ✗
- GDPR: ✗
- ISO 27001: ✗
NVIDIA Llama 3.1 Nemotron 70B
Descripción del modelo
NVIDIA Llama 3.1 Nemotron 70B, 131K 上下文, NVIDIA 优化 Llama 3.1, 在 Arena 上接近 GPT-4o。
Especificaciones principales
| Proveedor | Versión | Fecha de lanzamiento | Ventana de contexto | Modalidades de entrada | Modalidades de salida | Licencia |
|---|
| Other | nvidia-llama-3-1-nemotron-70b | 2024-10-17 | 131K | text | text | Llama 3.1 Community License |
Rendimiento en benchmarks
| Benchmark | Puntuación | Unidad | Notas |
|---|
| MMLU (Massive Multitask Language Understanding) | 80.4 | % | 5-shot |
| HumanEval | 66.4 | pass@1 | — |
| GSM8K (Grade School Math 8K) | 77.8 | % | 0-shot CoT |
| MATH | 40.3 | % | 0-shot CoT |
| BBH (BIG-Bench Hard) | 76.6 | % | 3-shot CoT |
| GPQA | 37.6 | % | 0-shot |
| IFEval | 69.6 | % | prompt_strict |
| ARC | 93.2 | % | challenge |
| MUSR | 47.7 | % | 0-shot |
| WinoGrande | 84.7 | % | 0-shot |
Precios
| Entrada | Salida | Lectura caché | Escritura caché |
|---|
| — | — | — | — |
por millón de tokens
Fortalezas
- MMLU score 80.4, strong knowledge reasoning.
Debilidades
Casos de uso
Referencias