Key Specifications
| Vendor | other |
|---|
| Version | sonar-large |
|---|
| Release Date | 2024-05-13 |
|---|
| Context Window | 128000 tokens |
|---|
| Input Modalities | text |
|---|
| Output Modalities | text |
|---|
| License | Proprietary |
|---|
| Documentation | https://huggingface.co/models |
|---|
Benchmark Performance
| Benchmark | Score | Unit | Evaluated At | Notes | Source |
|---|
| MMLU | 82.5 | % | 2024-05-13 | 5-shot | view |
| HUMANEVAL | 80.4 | pass@1 | 2024-05-13 | — | view |
| GSM8K | 84.5 | % | 2024-05-13 | 0-shot CoT | view |
| MATH | 51.6 | % | 2024-05-13 | 0-shot CoT | view |
| BBH | 81.6 | % | 2024-05-13 | 3-shot CoT | view |
| GPQA | 41.6 | % | 2024-05-13 | 0-shot | view |
| IFEVAL | 74.9 | % | 2024-05-13 | prompt_strict | view |
| ARC | 94.1 | % | 2024-05-13 | challenge | view |
| MUSR | 65.6 | % | 2024-05-13 | 0-shot | view |
| WINOGRANDE | 81.1 | % | 2024-05-13 | 0-shot | view |
Pricing
| Tier | Price | Currency |
|---|
| Input | $1 / Mtok | USD |
| Output | $1 / Mtok | USD |
| Cache Read | $0 / Mtok | USD |
| Cache Write | $0 / Mtok | USD |
Source:
https://huggingface.co/models
· as of 2024-05-13
Compliance
- Data Residency: self-host
- SOC2: ✗
- HIPAA: ✗
- GDPR: ✗
- ISO 27001: ✗
Sonar Large
Descripción del modelo
Perplexity Sonar Large 在线 RAG 模型, 128K 上下文, 基于 Llama 3 70B 微调, 集成实时搜索。
Especificaciones principales
| Proveedor | Versión | Fecha de lanzamiento | Ventana de contexto | Modalidades de entrada | Modalidades de salida | Licencia |
|---|
| Other | sonar-large | 2024-05-13 | 128K | text | text | Proprietary |
Rendimiento en benchmarks
| Benchmark | Puntuación | Unidad | Notas |
|---|
| MMLU (Massive Multitask Language Understanding) | 82.5 | % | 5-shot |
| HumanEval | 80.4 | pass@1 | — |
| GSM8K (Grade School Math 8K) | 84.5 | % | 0-shot CoT |
| MATH | 51.6 | % | 0-shot CoT |
| BBH (BIG-Bench Hard) | 81.6 | % | 3-shot CoT |
| GPQA | 41.6 | % | 0-shot |
| IFEval | 74.9 | % | prompt_strict |
| ARC | 94.1 | % | challenge |
| MUSR | 65.6 | % | 0-shot |
| WinoGrande | 81.1 | % | 0-shot |
Precios
| Entrada | Salida | Lectura caché | Escritura caché |
|---|
| — | — | — | — |
por millón de tokens
Fortalezas
- MMLU score 82.5, strong knowledge reasoning.
- HumanEval 80.4, excellent code generation.
- 企业级合规认证。
Debilidades
Casos de uso
Referencias