DeepSeek Coder V2 vs Codestral: Benchmark Comparison
Detailed comparison of DeepSeek Coder V2 and Codestral covering benchmarks, pricing, context window, and compliance.
Key Specifications
| Specification | DeepSeek Coder V2 | Codestral |
|---|---|---|
| Vendor | deepseek | mistral |
| Version | coder-v2 | codestral |
| Release Date | 2024-06-21 | 2024-05-29 |
| Context Window | 128000 tokens | 32000 tokens |
| Input Modalities | text | text |
| Output Modalities | text | text |
| License | DeepSeek License | MNPL |
| SOC2 | ✗ | ✓ |
| HIPAA | ✗ | ✗ |
| GDPR | ✗ | ✓ |
| ISO 27001 | ✗ | ✓ |
Benchmark Results
| Benchmark | DeepSeek Coder V2 | Codestral | Winner |
|---|---|---|---|
| ARC | 88.5 | 87.4 | DeepSeek Coder V2 |
| BBH | 72.3 | 58.3 | DeepSeek Coder V2 |
| GPQA | 25.4 | 32.4 | Codestral |
| GSM8K | 62.9 | 63.3 | Codestral |
| HUMANEVAL | 88.9 | 69.2 | DeepSeek Coder V2 |
| IFEVAL | 56.7 | 59.4 | Codestral |
| MATH | 38.2 | 29.4 | DeepSeek Coder V2 |
| MMLU | 72.3 | 75.1 | Codestral |
| MUSR | 40.3 | 47.2 | Codestral |
| WINOGRANDE | 78.8 | 75.8 | DeepSeek Coder V2 |
Pricing Comparison
| Tier (per Mtok) | DeepSeek Coder V2 | Codestral |
|---|---|---|
| Input | $0.14 | $0.3 |
| Output | $0.28 | $0.9 |
| Cache Read | $0 | $0 |
| Cache Write | $0 | $0 |
DeepSeek Coder V2 contra Codestral
Visão geral do modelo
DeepSeek Coder V2 and Codestral are both notable options in the AI model market. This page compares their benchmarks, pricing, and compliance.
Especificações principais
| Fornecedor | Data de lançamento | Janela de contexto | Licença |
|---|---|---|---|
| Deepseek / Mistral | 2024-06-21 / 2024-05-29 | 128K / 32K | DeepSeek License / MNPL |
Desempenho em benchmarks
| Benchmark | DeepSeek Coder V2 | Codestral | Vencedor |
|---|---|---|---|
| ARC | 88.5 | 87.4 | A |
| BBH (BIG-Bench Hard) | 72.3 | 58.3 | A |
| GPQA | 25.4 | 32.4 | B |
| GSM8K (Grade School Math 8K) | 62.9 | 63.3 | Tie |
| HumanEval | 88.9 | 69.2 | A |
| IFEval | 56.7 | 59.4 | B |
| MATH | 38.2 | 29.4 | A |
| MMLU (Massive Multitask Language Understanding) | 72.3 | 75.1 | B |
| MUSR | 40.3 | 47.2 | B |
| WinoGrande | 78.8 | 75.8 | A |
Comparação de preços
| Entrada | Saída | Leitura de cache | Escrita de cache |
|---|---|---|---|
| — / — | — / — | — / — | — / — |
por milhão de tokens — A / B
Pontos fortes & Pontos fracos
DeepSeek Coder V2
- ✅ HumanEval 88.9, excellent code generation.
- ✅ 采用 MoE 混合专家架构。
- ⚠️ 闭源专有模型,不支持自托管。
Codestral
- ✅ 可靠的通用模型。
- ⚠️ 闭源专有模型,不支持自托管。
Opinião do editor
DeepSeek Coder V2 and Codestral each have their strengths. Choose based on workload (code, long context, vision), referencing the tables above.
Perguntas frequentes
Which model is better for coding tasks?
Refer to the HumanEval benchmark table; the model with a higher score is better suited for coding tasks.
Which model is cheaper?
Refer to the pricing comparison table above; the model with lower input/output prices is more cost-effective.
Which has a longer context window?
Refer to the key specifications table; the model with a larger context window is better for long documents.
Referências
Editor's Take
See Editor's Take section.