Key Specifications
| Vendor | openai |
|---|
| Version | 4o-2024-05-13 |
|---|
| Release Date | 2024-05-13 |
|---|
| Context Window | 128000 tokens |
|---|
| Input Modalities | text, image, audio |
|---|
| Output Modalities | text, audio |
|---|
| License | Proprietary |
|---|
| Documentation | https://platform.openai.com/docs/models |
|---|
Benchmark Performance
| Benchmark | Score | Unit | Evaluated At | Notes | Source |
|---|
| MMLU | 89.8 | % | 2024-05-13 | 5-shot | view |
| HUMANEVAL | 83.2 | pass@1 | 2024-05-13 | — | view |
| GSM8K | 92.6 | % | 2024-05-13 | 0-shot CoT | view |
| MATH | 67.1 | % | 2024-05-13 | 0-shot CoT | view |
| BBH | 86.7 | % | 2024-05-13 | 3-shot CoT | view |
| GPQA | 58.8 | % | 2024-05-13 | 0-shot | view |
| IFEVAL | 86.7 | % | 2024-05-13 | prompt_strict | view |
| ARC | 96.8 | % | 2024-05-13 | challenge | view |
| MUSR | 62.8 | % | 2024-05-13 | 0-shot | view |
| WINOGRANDE | 89.3 | % | 2024-05-13 | 0-shot | view |
Pricing
| Tier | Price | Currency |
|---|
| Input | $5 / Mtok | USD |
| Output | $15 / Mtok | USD |
| Cache Read | $0 / Mtok | USD |
| Cache Write | $0 / Mtok | USD |
Source:
https://openai.com/api/pricing/
· as of 2024-05-13
Compliance
- Data Residency: US
- SOC2: ✓
- HIPAA: ✓
- GDPR: ✓
- ISO 27001: ✓
GPT-4o (2024-05-13)
Visão geral do modelo
OpenAI GPT-4o 2024-05-13 快照版本, 多模态旗舰模型, 支持文本/图像/音频输入输出。
Especificações principais
| Fornecedor | Versão | Data de lançamento | Janela de contexto | Modalidades de entrada | Modalidades de saída | Licença |
|---|
| Openai | 4o-2024-05-13 | 2024-05-13 | 128K | text, image, audio | text, audio | Proprietary |
Desempenho em benchmarks
| Benchmark | Pontuação | Unidade | Notas |
|---|
| MMLU (Massive Multitask Language Understanding) | 89.8 | % | 5-shot |
| HumanEval | 83.2 | pass@1 | — |
| GSM8K (Grade School Math 8K) | 92.6 | % | 0-shot CoT |
| MATH | 67.1 | % | 0-shot CoT |
| BBH (BIG-Bench Hard) | 86.7 | % | 3-shot CoT |
| GPQA | 58.8 | % | 0-shot |
| IFEval | 86.7 | % | prompt_strict |
| ARC | 96.8 | % | challenge |
| MUSR | 62.8 | % | 0-shot |
| WinoGrande | 89.3 | % | 0-shot |
Preços
| Entrada | Saída | Leitura de cache | Escrita de cache |
|---|
| — | — | — | — |
por milhão de tokens
Pontos fortes
- MMLU score 89.8, strong knowledge reasoning.
- HumanEval 83.2, excellent code generation.
- GSM8K 92.6, robust math reasoning.
- 支持文本、图像、音频多模态输入。
Pontos fracos
Casos de uso
- 代码生成与调试
- 视觉与图像理解
- Agent 工作流与工具调用
Referências